Budget proposals for 2022-23 School Development Plan Budget proposals for 2022-23 to be filled by HMs in SDP google spread sheet
Budget proposals for 2022-23 to be filled by Hms in SDP google spread sheet | |||||
S.No | Q No in SDP |
Content |
unit |
Amount |
Remarks |
1 |
228 |
Composite Grants |
1 to 30 strength |
10,000 |
Strength has to be considered as per 2020-21 UDISE PLUS |
31 to 100 | 25,000 | ||||
101 to 250 | 50,000 | ||||
251 to 1000 | 75,000 | ||||
above 1000 | 1,00,000 | ||||
2 |
229 |
Library Grant |
Primary |
5,000 |
Strength has to be considered as per 2020-21 UDISE PLUS |
upper Primary |
13,000 | ||||
Secondary (High)Schools |
15,000 |
|
|
|
Senior Secondary(up to Intermediate) |
20,000 |
|
3 | 230 | School Complex Grant | Complex High School | 22,000 |
|
4 |
231 |
Sports Grant | Primary | 5,000 |
Strength has to be considered as per 2020-21 UDISE PLUS |
upper Primary | 10,000 | ||||
High School & senior Secondary Schools |
25,000 | ||||
5 |
232 |
Amount required for Uniforms | including stritching charges |
700/- | Strength has to be considered as per 2020-21 UDISE PLUS, (total students *unit cost) |
5 |
233 |
Text Books Requirement Amount |
I to II -Text books |
250/- per child |
Strength has to be considered as per 2020-21 UDISE PLUS |
I to II Braille books | 250/- per child | ఈ టెక్స్ట్ బుక్స్ కి సంబంధించి 2020-2021 udise plus ప్రకారం వున్నతరగతి వారి స్ట్రెంగ్త్” యూనిట్ కాస్ట్ ఎంత వస్తుందో ఆ అమౌంట్ 233 లో వెయ్యాలి. ఈ సందర్భం లో మీ పాఠశాలల్లో వున్నఅంధ విద్యార్థులకు సంబంధించిన పుస్తకాల అమౌంట్ కూడా చూపాలి. | |||
child | |||||
III to V larg print Books | 250/- per child | ||||
VI to VIII -Text books | 400/- per child |
|
|
| VI to VIII Braille books | 400/- per child |
|
VI to VIII Large print Books |
400/- per child | ||||
6 |
234 |
Transport Allowance | Primary schools more than 1Km |
600/- per child per 5 months=3000/- | 2020-21 strength ప్రకారం అర్హులైన విద్యార్థుల సంఖ్య అనగా 80,81 & 130 కోలమ్స్ లో ఇచ్చిన ప్రాప్తికి × 3000 చేయగా వచ్చే మొత్తం సంఖ్యను 234 లో చూపాలి. |
UP Schools more than 3Km | |||||
Hs more than 5 Km | |||||
Colleges more than 7 Km | |||||
7 | 235 | Aids and Appliances | Please mention no of students only, | ||
8 |
236 |
Escort Allowances |
nly for CWSN childre |
300 *10= 3000/- per child |
Strength has to be considered as per 2020-21 UDISE PLUS |
9 | 237 | Major Repairs | approximate cost estimated by Asst Engineer | ||
10 | 238 | Minor repairs | approximate cost estimated by Asst Engineer | ||
11 | 239 | Dilapidated Buildings | approximate cost for dismantling of building estimated by Asst Engineer | ||
12 | 240 | Boundary Wall(mention perimeter in meters) | approximate cost estimated by Asst Engineer | ||
13 | 241 | Incinerators | approximate cost |
14 | 242 | Kitchen Shed | approximate cost estimated by Asst Engineer | ||
15 | 243 | Toilets(B/G/CWSN) | approximate cost estimated by Asst Engineer | ||
16 |
244 |
Additional class Rooms |
per each room |
12 lakhs | 2020-21 udise strength ప్రకారం ఒక ప్రాథమిక/ప్రాథమికోన్నత / ఉన్నత పాఠశాలలో వుండవలసిన తరగతి గదులు కంటే తక్కువ వుంటే ఎన్ని తక్కువ వున్నాయో అన్ని గదులను కావలసిన అదనపు తరగతి గదుల్లో చూపించాలి. ప్రాథమిక పాఠశాలల్లో గదులను ఈ రకంగా తీసుకోవాలి.. 1+2 తరగతులకుకలిపి 1:30 3,4 & 5 వేర్వేరుగా 1:30 గా లెక్కకట్టాలి. మొత్తం సంక్ ను 30 చే భాగించి 0.5 కన్నా తక్కువ వస్తే ముందు సంఖ్య ఎక్కువ వస్తే తర్వాత సంఖ్య తీసుకోవాలి ఇదే 6,7,8 తరగతులకైతే ఏ తరగతి తరగతి కి 1:35 మరియు ఏ తరగతికాతరగతికి 1:40 చొప్పున తీసుకోవాలి. |
17 | 245 | Furniture | approximate cost estimated | ||
18 | 246 | amp with railing(for CWSN onl | approximate cost estimated by Asst Engineer | ||
19 | 247 | Teaching learning material | approximate cost estimated | ||
20 |
248 |
others |
Reader Allowance |
per child 300/-*10 months =3000/- |
2020-21 strength ప్రకారం మీ పాఠశాలల్లో CwSN వుంటే వారికి మీరు కోలమ్ నెంబర్ 132 & 133 లో చూపిన సంఖ్య × యూనిట్ కాస్ట్ వేసి ఆ మొత్తాన్ని 248వ కోలమ్ లో చూపాలి. |
|
|
| CWSN Girls Stipend | per girl 200/-*10 months=2000/- | |
21 | 249 | Total budget proposed for the year 2022-23 | 228+229+230+231+232+233+234+236+237+238+239+240+241+242+243+244+245+246+247+248 = 249 |